MOQ : 500 Piece(s)
Business Type : Exporter, Supplier, Retailer
Product Details
Item Title | UPVC Plumbing Pipe (Perfect Fit) |
Country of Origin | India |
Tags | UPVC Plumbing Pipe (Perfect Fit) |
Harmonized Tariff Schedule | 39174000 |
Total Quantity in Stock | 3000 Piece/Each Size |
Real Length of 1 PieceĀ | 3 and 6 Meter |
Pipes Standards | ASTMD 1785 (for Sch 40 & Sch 80 Pipes) |
Colour | Blue and White in Uv Stabilization |
Material | PVC Compound |
Standard Length | 3 Meters and 6 Meters in Threaded and Plain End |
Pressure Class | Pipes -SCH 40 and SCH 80, Fitting - SCH 80 |
Range | Pipes Up to 4 |
Preferred Buyer From
Location | All Countries Except India |
Purchase Option:
Technical Specification
UPVC Plumbing Pipe Confirming to ASTM D 1785-UPVC Pipe Perfect fit (SCH 40) | ||
Size (MM) | Std. Pkg. (in Piece) | Price/Meter (USD) |
15 | 25 | 0.86 USD/Meter |
20 | 25 | 1.11 USD/Meter |
25 | 20 | 1.71 USD/Meter |
32 | 10 | 2.28 USD/Meter |
40 | 10 | 2.69 USD/Meter |
50 | 10 | 3.61 USD/Meter |
63 | 10 | 6.08 USD/Meter |
75 | 5 | 7.65 USD/Meter |
90 | 5 | 9.27 USD/Meter |
100 | 4 | 10.94USD/Meter |
Technical Specification 01
UPVC Plumbing Pipe Confirming to ASTM D 1785- UPVC Pipe Perfect fit (SCH 80) | ||
Size (MM) | Std. Pkg. (in Piece) | Price/Meter (USD) |
15 | 25 | 1.07 USD/Meter |
20 | 25 | 1.43 USD/Meter |
25 | 20 | 2.10 USD/Meter |
32 | 10 | 2.94 USD/Meter |
40 | 10 | 3.59 USD/Meter |
50 | 5 | 4.88 USD/Meter |
63 | 5 | 7.75 USD/Meter |
75 | 5 | 10.06 USD/Meter |
90 | 5 | 12.95 USD/Meter |
100 | 5 | 15.16 USD/Meter |